AC03 - AKSU-HAVAALANI KAV.-TEDAŞ-MEYDAN-100.YIL-SOĞUKSU-AKVARYUM- Otobüsü Saatleri
Etiketler
AC03 No'lu Antalya Belediyesi Otobüsü
Otobüs Saatleri Yol Tarifi'nden alınmıştır.
GİDİŞ: AKSU-HAVAALANI KAV.-TEDAŞ-MEYDAN-100.YIL-SOĞUKSU-AKVARYUM-
MİNİCİTY
DÖNÜŞ: MİNİCİTY-GÜNEŞEV-SOĞUKSU-100.YIL-MEYDAN TEDAŞ-
HAVAALANI KAV.-AKSU
GİDİŞ /DÖNÜŞ
Aksu Aktarma Merkezi – Mersin Antalya Yolu –Serik Cd. Yan Yol - Serik Cd. – Aspendos Blv. – Ali
Çetinkaya Cd. – Mevlana Cd. – Adnan Menderes Blv. – Yener Ulusoy Blv. – Yüzüncü Yıl Blv. – Tarık
Akıltopu Caddesi - Toroslar cd. –Dumlupınar Blv.- Üniversite- Akvaryum - Minicity – 601 Sk. – 5.Cd.
– 7.Cd. –İl Sağlık Müd.Kav.- Atatürk Blv. – Güneşev – Antalya Spor Kavşağı – Dumlupınar Blv. –
8.Cd. – Tarık Akıltopu Cd. – Yüzüncü Yıl Blv. - Yener Ulusoy Blv. – Adnan Menderes Blv. – Serik Cd.
– Serik Cd. Yan Yol – Mersin Antalya Yolu - Aksu Aktarma Merkezi
AKSU HAFTA İÇİ
05:45 05:57 06:09 06:15 06:21 06:27 06:33 06:39 06:45 06:51 06:57 07:03
07:09 07:15 07:21 07:27 07:33 07:39 07:45 07:51 07:57 08:03 08:09 08:15
08:21 08:27 08:33 08:39 08:45 08:51 08:57 09:03 09:09 09:15 09:23 09:31
09:39 09:47 09:55 10:03 10:11 10:19 10:27 10:35 10:43 10:51 10:59 11:07
11:15 11:23 11:31 11:39 11:47 11:55 12:03 12:11 12:19 12:27 12:35 12:43
12:51 12:59 13:07 13:15 13:23 13:31 13:39 13:47 13:55 14:03 14:11 14:19
14:27 14:35 14:43 14:51 14:59 15:07 15:15 15:23 15:31 15:39 15:47 15:55
16:03 16:11 16:19 16:27 16:35 16:43 16:51 16:59 17:07 17:15 17:23 17:31
17:39 17:47 17:55 18:03 18:11 18:19 18:27 18:35 18:43 18:51 18:59 19:07
19:15 19:23 19:31 19:39 19:47 19:55 20:00 20:10 20:20 20:30 20:40 20:50
21:00 21:15 21:30 21:45 22:00 22:20 22:40 23:00 23:30 00:00
MİNİCİTY HAFTA İÇİ
05:45 05:57 06:09 06:15 06:21 06:27 06:33 06:39 06:45 06:51 06:57 07:03
07:09 07:15 07:21 07:27 07:33 07:39 07:45 07:51 07:57 08:03 08:09 08:15
08:21 08:27 08:33 08:39 08:45 08:51 08:57 09:03 09:09 09:15 09:21 09:27
09:33 09:39 09:45 09:51 09:57 10:03 10:09 10:15 10:21 10:29 10:37 10:45
10:53 11:01 11:09 11:17 11:25 11:33 11:41 11:49 11:57 12:05 12:13 12:21
12:29 12:37 12:45 12:53 13:01 13:09 13:17 13:25 13:33 13:41 13:49 13:57
14:05 14:13 14:21 14:29 14:37 14:45 14:53 15:01 15:09 15:17 15:25 15:33
15:41 15:49 15:57 16:05 16:13 16:21 16:29 16:37 16:45 16:53 17:01 17:09
17:17 17:25 17:33 17:41 17:49 17:57 18:05 18:13 18:21 18:29 18:37 18:45
18:53 19:01 19:09 19:17 19:25 19:33 19:41 19:49 19:57 20:05 20:13 20:20
20:30 20:40 20:50 21:00 21:15 21:30 21:45 22:00 22:20 22:40 23:00 23:30
00:00
AKSU HAFTA SONU
06:04 06:20 06:36 06:44 06:52 07:00 07:08 07:16 07:24 07:32 07:40 07:48
07:56 08:04 08:12 08:20 08:28 08:36 08:44 08:52 09:00 09:08 09:16 09:24
09:32 09:40 09:48 09:56 10:04 10:12 10:20 10:28 10:36 10:44 10:52 11:00
11:08 11:16 11:24 11:32 11:40 11:48 11:56 12:04 12:12 12:20 12:28 12:36
12:44 12:52 13:00 13:08 13:16 13:24 13:32 13:40 13:48 13:56 14:04 14:12
14:20 14:28 14:36 14:44 14:52 15:00 15:08 15:16 15:24 15:32 15:40 15:48
15:56 16:04 16:12 16:20 16:28 16:36 16:44 16:52 17:00 17:08 17:16 17:24
17:32 17:40 17:48 17:56 18:04 18:12 18:20 18:28 18:36 18:44 18:52 19:00
19:08 19:16 19:24 19:32 19:40 19:48 19:56 20:04 20:12 20:20 20:30 20:40
20:50 21:00 21:15 21:30 21:45 22:00 22:20 22:40 23:00 23:30 00:00
MİNİCİTY HAFTA SONU
06:06 06:30 06:38 06:46 06:54 07:02 07:10 07:18 07:26 07:34 07:42 07:50
07:58 08:06 08:14 08:22 08:30 08:38 08:46 08:54 09:02 09:10 09:18 09:26
09:34 09:42 09:50 09:58 10:06 10:14 10:22 10:30 10:38 10:46 10:54 11:02
11:10 11:18 11:26 11:34 11:42 11:50 11:58 12:06 12:14 12:22 12:30 12:38
12:46 12:54 13:02 13:10 13:18 13:26 13:34 13:42 13:50 13:58 14:06 14:14
14:22 14:30 14:38 14:46 14:54 15:02 15:10 15:18 15:26 15:34 15:42 15:50
15:58 16:06 16:14 16:22 16:30 16:38 16:46 16:54 17:02 17:10 17:18 17:26
17:34 17:42 17:50 17:58 18:06 18:14 18:22 18:30 18:38 18:46 18:54 19:02
19:10 19:18 19:26 19:34 19:42 19:50 19:58 20:06 20:14 20:22 20:30 20:38
20:46 21:02 21:10 21:26 21:36 21:46 21:56 22:06 22:21 22:36 23:06 23:00
00:00
GİDİŞ: AKSU-HAVAALANI KAV.-TEDAŞ-MEYDAN-100.YIL-SOĞUKSU-AKVARYUM-
MİNİCİTY
DÖNÜŞ: MİNİCİTY-GÜNEŞEV-SOĞUKSU-100.YIL-MEYDAN TEDAŞ-
HAVAALANI KAV.-AKSU
GİDİŞ /DÖNÜŞ
Aksu Aktarma Merkezi – Mersin Antalya Yolu –Serik Cd. Yan Yol - Serik Cd. – Aspendos Blv. – Ali
Çetinkaya Cd. – Mevlana Cd. – Adnan Menderes Blv. – Yener Ulusoy Blv. – Yüzüncü Yıl Blv. – Tarık
Akıltopu Caddesi - Toroslar cd. –Dumlupınar Blv.- Üniversite- Akvaryum - Minicity – 601 Sk. – 5.Cd.
– 7.Cd. –İl Sağlık Müd.Kav.- Atatürk Blv. – Güneşev – Antalya Spor Kavşağı – Dumlupınar Blv. –
8.Cd. – Tarık Akıltopu Cd. – Yüzüncü Yıl Blv. - Yener Ulusoy Blv. – Adnan Menderes Blv. – Serik Cd.
– Serik Cd. Yan Yol – Mersin Antalya Yolu - Aksu Aktarma Merkezi
AKSU HAFTA İÇİ
05:45 05:57 06:09 06:15 06:21 06:27 06:33 06:39 06:45 06:51 06:57 07:03
07:09 07:15 07:21 07:27 07:33 07:39 07:45 07:51 07:57 08:03 08:09 08:15
08:21 08:27 08:33 08:39 08:45 08:51 08:57 09:03 09:09 09:15 09:23 09:31
09:39 09:47 09:55 10:03 10:11 10:19 10:27 10:35 10:43 10:51 10:59 11:07
11:15 11:23 11:31 11:39 11:47 11:55 12:03 12:11 12:19 12:27 12:35 12:43
12:51 12:59 13:07 13:15 13:23 13:31 13:39 13:47 13:55 14:03 14:11 14:19
14:27 14:35 14:43 14:51 14:59 15:07 15:15 15:23 15:31 15:39 15:47 15:55
16:03 16:11 16:19 16:27 16:35 16:43 16:51 16:59 17:07 17:15 17:23 17:31
17:39 17:47 17:55 18:03 18:11 18:19 18:27 18:35 18:43 18:51 18:59 19:07
19:15 19:23 19:31 19:39 19:47 19:55 20:00 20:10 20:20 20:30 20:40 20:50
21:00 21:15 21:30 21:45 22:00 22:20 22:40 23:00 23:30 00:00
MİNİCİTY HAFTA İÇİ
05:45 05:57 06:09 06:15 06:21 06:27 06:33 06:39 06:45 06:51 06:57 07:03
07:09 07:15 07:21 07:27 07:33 07:39 07:45 07:51 07:57 08:03 08:09 08:15
08:21 08:27 08:33 08:39 08:45 08:51 08:57 09:03 09:09 09:15 09:21 09:27
09:33 09:39 09:45 09:51 09:57 10:03 10:09 10:15 10:21 10:29 10:37 10:45
10:53 11:01 11:09 11:17 11:25 11:33 11:41 11:49 11:57 12:05 12:13 12:21
12:29 12:37 12:45 12:53 13:01 13:09 13:17 13:25 13:33 13:41 13:49 13:57
14:05 14:13 14:21 14:29 14:37 14:45 14:53 15:01 15:09 15:17 15:25 15:33
15:41 15:49 15:57 16:05 16:13 16:21 16:29 16:37 16:45 16:53 17:01 17:09
17:17 17:25 17:33 17:41 17:49 17:57 18:05 18:13 18:21 18:29 18:37 18:45
18:53 19:01 19:09 19:17 19:25 19:33 19:41 19:49 19:57 20:05 20:13 20:20
20:30 20:40 20:50 21:00 21:15 21:30 21:45 22:00 22:20 22:40 23:00 23:30
00:00
AKSU HAFTA SONU
06:04 06:20 06:36 06:44 06:52 07:00 07:08 07:16 07:24 07:32 07:40 07:48
07:56 08:04 08:12 08:20 08:28 08:36 08:44 08:52 09:00 09:08 09:16 09:24
09:32 09:40 09:48 09:56 10:04 10:12 10:20 10:28 10:36 10:44 10:52 11:00
11:08 11:16 11:24 11:32 11:40 11:48 11:56 12:04 12:12 12:20 12:28 12:36
12:44 12:52 13:00 13:08 13:16 13:24 13:32 13:40 13:48 13:56 14:04 14:12
14:20 14:28 14:36 14:44 14:52 15:00 15:08 15:16 15:24 15:32 15:40 15:48
15:56 16:04 16:12 16:20 16:28 16:36 16:44 16:52 17:00 17:08 17:16 17:24
17:32 17:40 17:48 17:56 18:04 18:12 18:20 18:28 18:36 18:44 18:52 19:00
19:08 19:16 19:24 19:32 19:40 19:48 19:56 20:04 20:12 20:20 20:30 20:40
20:50 21:00 21:15 21:30 21:45 22:00 22:20 22:40 23:00 23:30 00:00
MİNİCİTY HAFTA SONU
06:06 06:30 06:38 06:46 06:54 07:02 07:10 07:18 07:26 07:34 07:42 07:50
07:58 08:06 08:14 08:22 08:30 08:38 08:46 08:54 09:02 09:10 09:18 09:26
09:34 09:42 09:50 09:58 10:06 10:14 10:22 10:30 10:38 10:46 10:54 11:02
11:10 11:18 11:26 11:34 11:42 11:50 11:58 12:06 12:14 12:22 12:30 12:38
12:46 12:54 13:02 13:10 13:18 13:26 13:34 13:42 13:50 13:58 14:06 14:14
14:22 14:30 14:38 14:46 14:54 15:02 15:10 15:18 15:26 15:34 15:42 15:50
15:58 16:06 16:14 16:22 16:30 16:38 16:46 16:54 17:02 17:10 17:18 17:26
17:34 17:42 17:50 17:58 18:06 18:14 18:22 18:30 18:38 18:46 18:54 19:02
19:10 19:18 19:26 19:34 19:42 19:50 19:58 20:06 20:14 20:22 20:30 20:38
20:46 21:02 21:10 21:26 21:36 21:46 21:56 22:06 22:21 22:36 23:06 23:00
00:00
Benzer Otobüs Hatları
- Antalya CV67 MEYDAN-ZEYTİNKÖY-GÖKSU MAH.-ÇEVRE YOLU-ÇALLI-SİGORTA-DEVLET Otobüsü Saatleri
- Antalya 518 AKSU-HACIALİLER-GÜZELYURT-AKSU Otobüsü Saatleri
- Antalya TC49 FATİH-CEZAEVİ-ÜNSAL-YENİ SANAYİ-ŞAFAK-GÜLVEREN-FABRİKALAR MAH.- Otobüsü Saatleri
- Antalya 524 MEYDAN - VARSAK-DÜDEN ŞELALESİ-GAZİLER-TOPALLI-KURŞUNLU- Otobüsü Saatleri
- Antalya LC54A MEYDAN-PERGE BLV-KIRCAMİ-MURATPAŞA BLD.-GÜZELOBA-ERMENEK Otobüsü Saatleri
- Antalya KC33 GÜRSU-ARAPSUYU-GÜNEŞEV-DEFTERDARLIK-GÜLLÜK-E.OTOGAR- Otobüsü Saatleri
- Antalya TL94 OTOGAR-ÇALLI-GÜLLÜK-VALİLİK-CEBESOY CAD.-BARINAKLAR BLV.- Otobüsü Saatleri
- Antalya TC50 FATİH-SANTRAL-CEZAEVİ-YENİ SANAYİ-GÜLVEREN-MELTEM-DEVLET HAST.- Otobüsü Saatleri
- Antalya MF40 GÜRSU-UNCALI-KAMPÜS İÇİ-MELTEM-SOĞUKSU-ÇALLI-MİTHAT PAŞA CAD.- Otobüsü Saatleri
- Antalya 518A AKSU-GÜZELYURT-HACIALİLER-AKSU Otobüsü Saatleri
- Antalya TK52 MARİNA-GÜNEŞEV-ADLİYE-AHATLI-OTOGAR-DALLAR SİTESİ-GÖÇERLER Otobüsü Saatleri
- Antalya VF66A E.VARSAK BLD.-DÜDEN ŞELALESİ-KIRÇİÇEĞİ CAD.-SÜTÇÜLER-MEVLANA.- Otobüsü Saatleri
- Antalya CV47 MEYDAN-ZEYTİNKÖY-ETİLER-SİGORTA-GÜLLÜK-K.ALTI CAD.-MELTEM- Otobüsü Saatleri
- Antalya TK36 OTOGAR-AHATLI MAH.-GÜLVEREN-POLİS LOJ.-MOLLA YUSUF MAH. K.ALTI Otobüsü Saatleri
- Antalya LC54 MEYDAN-PERGE BLV-KIRCAMİ-MURATPAŞA BLD.-GÜZELOBA-ERMENEK Otobüsü Saatleri
- İzmir 486 FAHRETTİN ALTAY - İNCİRALTI Otobüsü Saatleri
- Ankara 523 SİNCAN-POLATLI 2.CD.-SIHHİYE Otobüsü Saatleri
- Kayseri 51 ESENYURT FAKÜLTE Otobüsü Saatleri
- İstanbul 19m ATAŞEHİR-KADIKÖY Otobüsü Saatleri
- Ankara 558 ERYAMAN LALEKENT-BATIKENT METRO Otobüsü Saatleri
- İstanbul 15Çk GÜZELTEPE-KADIKÖY Otobüsü Saatleri
- Kayseri 416 TAVLUSUN Otobüsü Saatleri
- Batman 4E 4:E.4.HAT TOKİ 2. ( 21 ) NOLU ARAÇ Otobüsü Saatleri
- Trabzon KANUNİ MAH. - ÜNİVERSİTE MAH. BOSTANCI ÖĞRENCİ YURTLARI KANUNİ MAH. - ÜNİVERSİTE MAH. BOSTANCI ÖĞRENCİ YURTLARI Otobüsü Saatleri
- İstanbul 98mb MEHMET AKİF MAH.- BAKIRKÖY Otobüsü Saatleri